Yarn suction devices are meant to increase productivity by preventing downtime that may be caused during thread winding process on the bobbin. At Phoenix, we manufacture yarn suction guns and aspirators under brand name ‘Pawan’. The word ‘Pawan’ means ‘air’ in hindi language.
Pawan suction guns perform with high efficiency at lower air consumption and also help in reducing manpower and inventory cost.
You should choose Pawan Yarn Suction Devices because –
Invite Phoenix team for suction gun energy audit and find out optimum suction gun model by measurement and monitoring following parameters.
Product Details:
Size | 402X85X42 MM |
Design | UPTO 52X(BAR+1) M3/HR |
Finishing | 6-14 BAR KG/SQCM |
Weight | 1.2 TO 1.4 KG |
Working Life | TWISTING |
AIR SUPPLY CONNECTION | 25 MM ID HOSE |
PAWAN T series suction guns are designed to handle yarns at very high speeds (upto 8000 mtr/min) for POY / FDY application. Various models available for handling variety of yarn sizes.
PAWAN U series is a modified version of PAWAN S series of suction guns. With a new configuration of nozzle & chamber, the performance equivalent to PAWAN S is achieved with about 20% less air consumption. PAWAN U guns are widely used on high speed spinning machines (upto 5500 mtr/min). Various models available for handling variety of yarn size & speed.
Product Details:
WEIGHT | 0.45 Kg |
OPERATING PRESSURE | 4-8 Bar |
WORKING PRINCIPLE | Twisting/Non Twisting |
OVERALL DIMENSION | 150X30X40 mm |
YARN SPEED | Upto 4000 Mtr/Min |
TOTAL YARN SIZE | 15000 (DTEX) |
AIR EXHAUST CONNECTION | 20mm ID Hose |
AIR CONSUMPTION | 12.5x(Bar+1) M3/Hr |
Product Details:
OPERATING PRESSURE | 6-10 BAR KG/SQCM |
YARN COUNT POSSIBLITIES | 1500 (DTEX) |
AIR EXHAUST CONNECTION | 20MM ID HOSE |
AIR CONSUMPTION | 11X(BAR+1) M3/HR |
AIR SUPPLY CONNECTION | 10 MM OD PIPE |
OVERALL DIMENSION | 375X62X32 MM |
WEIGHT WITHOUT HOSE | 0.65 KG |
YARN SPEED | UPTO 2200 MTR/MIN |
Product Details:
OPERATING PRESSURE | 6-10 Bar Kg/Sqcm |
YARN COUNT POSSIBLITIES | Upto 15000(Dtex) |
AIR EXHAUST CONNECTION | 20mm Id Hose |
AIR CONSUMPTION | Upto 30x(Bar+1) M3/Hr |
AIR SUPPLY CONNECTION | 10 Mm Od Pipe |
OVERALL DIMENSION | 370x75x42 Mm |
WEIGHT WITHOUT HOSE | 0.65 Kg |
YARN SPEED | Upto 3200 Mtr/Min |
PAWAN suction guns are non-twisting suction guns (no twist to yarn) Application LOY, DW, HDPE, Flat Tape Production
Product Details:
OPERATING PRESSURE | 6-16 BAR KG/SQCM |
YARN COUNT POSSIBLITIES | 1600 to 6000 DTEX |
AIR EXHAUST CONNECTION | 30MM ID HOSE |
AIR CONSUMPTION | UPTO 38X(BAR+1) M3/HR |
AIR SUPPLY CONNECTION | 20 MM OD PIPE |
OVERALL DIMENSION | 396X85X42 MM |
WEIGHT WITHOUT HOSE | 1.1 to 1.3 KG |
YARN SPEED | UPTO 5500 MTR/MIN |
PAWAN R series of suction guns are straight suction type guns (no twist is applied to the yarn being sucked ). The suction is created by the flow of compressed air thru a plain ventury without any spiral flow of air.
Product Details:
OPERATING PRESSURE | 6-14 BAR KG/SQCM |
YARN COUNT POSSIBLITIES | UPTO 10000 (DTEX) |
AIR EXHAUST CONNECTION | 32MM ID HOSE |
AIR CONSUMPTION | UPTO 52X(BAR+1) M3/HR |
AIR SUPPLY CONNECTION | 25 MM ID HOSE |
OVERALL DIMENSION | 402X85X42 MM |
WEIGHT WITHOUT HOSE | 1.2 TO 1.4 KG |
YARN SPEED | 8000 MTR/MIN |
PAWAN T series suction guns are designed to handle yarns at very high speeds (upto 8000 mtr/min) for POY / FDY application. Various models available for handling variety of yarn sizes.
PAWAN U series is a modified version of PAWAN S series of suction guns. With a new configuration of nozzle & chamber, the performance equivalent to PAWAN S is achieved with about 20% less air consumption. PAWAN U guns are widely used on high speed spinning machines (upto 5500 mtr/min). Various models available for handling variety of yarn size & speed.
Product Details:
OPERATING PRESSURE | 4-9 BAR KG/SQCM |
YARN SIZE | 35000 (DTEX) |
AIR EXHAUST CONNECTION | 30MM ID HOSE |
AIR CONSUMPTION | UPTO 38X(BAR+1) M3/HR |
AIR SUPPLY CONNECTION | 20 MM OD PIPE |
OVERALL DIMENSION | 263X40X120 MM |
WEIGHT WITHOUT HOSE | 2.2 KG |
YARN SPEED | 8000 MTR/MIN |
Static aspirator and cutter for technical filament yarns and staple fiber tow. They are designed for technical filament yarns, tow and carpet yarns of different fiber raw material for speedup to 8000 mtr /min and a denier of up to 35000 dtex.
Product Details:
Packaging Type | PAWAN Bandh CP40 is a moving yarn tying (splicing) & cutting unit, used in production of staple fib |
Size | 230X190X240mm |
Design | 1 INCH BSP MALE THREAD (D33) |
Finishing | STAPLE FIBER YARN |
Weight | 3.0 kg |
Working Life | AUTOMATIC |
Pneumatic yarn cutting head for cutting yarn made of various fibre materials. The cutting heads are used for cutting fiber strands, yarn and cables. They are primarily used for the automation of production and assembly processes.
Additional Information:
Product Details:
Packaging Type | Static aspirator and cutter for technical filament yarns and staple fiber tow. They are designed for |
Packaging Size | 263X40X120 MM |
Size | 35000 (DTEX) |
Design | 8000 MTR/MIN |
Finishing | 4-9 BAR KG/SQCM |
Weight | 2.2 KG |
Working Life | 20 MM OD PIPE |
Yarn Suction Devices used for Bobbin Yarn Stripping or Creel Stripping by simultaneous suction of multiple ends. Timer can be set to stop air supply after pre set duration.
The yarn sensor provided inside the unit will stop air supply when yarn is absent i.e. All bobbins are stripped. Operator need not wait to switch off air supply when stripping operation is over.
Additional Information:
Product Details:
APPLICATION | SPINNING PLANTS |
OPERATING PRESSURE | 4-6 BAR KG/SQCM |
OPERATING PRESSURE FOR ASPIRATOR | 4-8 BAR KG/SQCM |
ELECTRIC SUPPLY FOR SOLENOID | 24V DC |
AIR SUPPLY ASPIRATOR | 12 MM OD PIPE |
AIR EXHAUST CONNECTION | 38MM ID HOSE |
AIR CONSUMPTION | 12.5X(BAR+1) M3/HR |
OVERALL DIMENSION | 513X26X132 MM |
Automatic unit under duct for gathering 4/8/12 ends+cut & suck yarn, actuated by electric sensor or press button. Can replace 4/8 aspirator & cutters. Old design individual aspirator & cutter system can be replaced with less parts & reduced air consumption.